Kraft Heinz Co.
Public profile▸✏️ Suggest a correction
📊 Financial
▾ 📰 Recent news
-
Will Kraft Heinz's (KHC) Record Ad Push and Euro Debt Issue Reshape Its Brand-First Narrative?The Kraft Heinz Company recently reported first-quarter 2026 results showing modest sales growth to US$6,047 million and higher net income of US$798 million, while also affirming a quarterly dividend of US$0.40 per sh…
-
Tracking Berkshire Hathaway Portfolio - Q1 2026 UpdateBerkshire Hathawayâs Q1 2026 13F: portfolio shrank to $263B, bigger Alphabet stake, Chevron cut, and exits from AMZN/DPZ/UNHâread more.
-
Buffett Steps Aside: Abel's First Berkshire 13F Buys Delta Air Lines, Exits Visa And MastercardBerkshire Hathaway (NYSE:BRK-A)(NYSE:BRK-B) is no longer run by Warren Buffett, with Greg Abel as CEO. New positions in Delta, Macy's, Alphabet C. Exits include Visa, Mastercard, UnitedHealth, Domino's, Aon, P…
-
Grocery and Restaurant Prices Post Biggest Jump Since 2022Grocery prices jumped 0.5% in April and restaurant menu prices climbed 0.7%, the biggest monthly moves in either category since late 2025. Before that, you would have to go back to 2022 to find a hotter print. The Apr…
-
MGP Ingredients, Freshpet, Energizer, and Coty Shares Are Falling, What You Need To KnowA number of stocks fell in the afternoon session after Iran peace talks collapsed pushing up expenses for packaged food companies.
-
Tyson Foods, Inter Parfums, and Estée Lauder Shares Plummet, What You Need To KnowA number of stocks fell in the afternoon session after Iran peace talks collapsed pushing up expenses for packaged food companies.
-
Meredith Whitney raises alarms on what the rise of shadow banking says about consumersMeredith Whitney, Meredith Whitney Advisory Group CEO, joins 'Money Movers' to discuss concerns about the U.S. consumer, the rise of shadow banking, what companies are signaling about their consumers, and more.
-
Trump Wants Rate Cuts. The Data Just Made That Nearly Impossible.The President wants rate cuts. His pick is set to take the chair at the Federal Reserve. Futures markets have spent weeks pricing in easing. Then the Bureau of Labor Statistics released the April Consumer Price Index …
▾ 🧩 Sum of the parts
| Name | Type | % stake | Paid | Annual rev | Now worth | ×% our share | Note |
|---|---|---|---|---|---|---|---|
| North America | 🧩 segment | 100.0% | — | $19.5B | $38.0B | $38.0B | Includes U.S. and Canada, representing the largest portion of sales. |
| International | 🧩 segment | 100.0% | — | $6.0B | $12.0B | $12.0B | Operations outside of North America, including Europe, Asia, and Latin America. |
| Other | 🧩 segment | 100.0% | — | — | — | — | holdings not assigned to a reported segment |
| Capri Sun | 🏢 subsidiary | 100.0% | — | — | $2.0B | $2.0B | A brand of fruit-flavored drinks.(estimate) |
| Classico | 🏢 subsidiary | 100.0% | — | — | $1.0B | $1.0B | Brand of pasta sauces(estimate) |
| Companhia Hemmer Indústria e Comércio ('Hemmer') · acq. 2021 | 🏢 subsidiary | 100.0% | $0.1B | — | $0.1B | $0.1B | A Brazilian food company specializing in condiments and sauces.(acquisition price) |
| Complan · acq. 2019 | 🏢 subsidiary | 100.0% | $0.1B | — | $0.1B | $0.1B | Indian health drink brand(acquisition price) |
| Grey Poupon | 🏢 subsidiary | 100.0% | — | — | $0.8B | $0.8B | Brand of Dijon mustard(estimate) |
| Heinz · acq. 2013 | 🏢 subsidiary | 100.0% | $28.0B | — | $35.0B | $35.0B | Acquired by Berkshire Hathaway and 3G Capital, later merged with Kraft.(acquisition price) |
| Jell-O | 🏢 subsidiary | 100.0% | — | — | $1.0B | $1.0B | A brand of gelatin desserts.(estimate) |
| Just Spices · acq. 2022 | 🏢 subsidiary | 85.0% | $0.3B | — | $0.3B | $0.3B | A German-based spice and seasoning company.(acquisition price) |
| Kool-Aid | 🏢 subsidiary | 100.0% | — | — | $1.5B | $1.5B | A brand of flavored drink mix.(estimate) |
| Kraft | 🏢 subsidiary | 100.0% | — | — | $35.0B | $35.0B | Food and beverage company, known for cheese, macaroni & cheese, and other packaged foods(estimate) |
| Kraft Foods | 🏢 subsidiary | 100.0% | — | — | $25.0B | $25.0B | Merged with Heinz to form Kraft Heinz.(estimate) |
| Lunchables | 🏢 subsidiary | 100.0% | — | — | $3.0B | $3.0B | A brand of prepackaged meals for children.(estimate) |
| Maxwell House | 🏢 subsidiary | 100.0% | — | — | $2.5B | $2.5B | A brand of coffee products.(estimate) |
| Ore-Ida | 🏢 subsidiary | 100.0% | — | — | $1.2B | $1.2B | Brand of frozen potato products(estimate) |
| Oscar Mayer | 🏢 subsidiary | 100.0% | — | — | $8.0B | $8.0B | A brand of hot dogs, cold cuts, and bacon products.(estimate) |
| Philadelphia | 🏢 subsidiary | 100.0% | — | — | $3.0B | $3.0B | Brand of cream cheese(estimate) |
| Philadelphia Cream Cheese | 🏢 subsidiary | 100.0% | — | — | $4.0B | $4.0B | A brand of cream cheese.(estimate) |
| Primal Kitchen · acq. 2018 | 🏢 subsidiary | 100.0% | $0.2B | — | $0.3B | $0.3B | A brand of healthy condiments, dressings, and snacks.(acquisition price) |
| Velveeta | 🏢 subsidiary | 100.0% | — | — | $2.0B | $2.0B | A brand of processed cheese products.(estimate) |
▾ 💰 Income statement · quarterly
| Line item | Q1 '25 | Q2 '25 | Q3 '25 | Q1 '26 |
|---|---|---|---|---|
| Revenue | $6.0B | $6.4B | $6.2B | $6.0B |
| Cost of revenue | $3.9B | $4.2B | $4.2B | $3.8B |
| Gross profit | $2.1B | $2.2B | $2.0B | $2.2B |
| S,G&A | $868.0M | $10.2B | $965.0M | $1.1B |
| Operating income | $1.2B | $8.0B | $1.0B | $1.1B |
| Net income | $712.0M | $7.8B | $615.0M | $798.0M |
| Operating cash flow | $720.0M | $1.2B | $1.2B | $1.0B |
| CapEx | $238.0M | $187.0M | $171.0M | $240.0M |
Source: SEC filings via Finnhub. Values in USD. Rows with no data across all four quarters are hidden.
▾ 📅 Calendar & events
- Jul 28, 2026 Q2 2026 earnings call 📡
▸📺 Videos
· 8 · refreshed 2026-05-14 14:29
Top YouTube results for Kraft Heinz Co..
➕ Suggest a YouTube video
Your suggestion appears immediately for all visitors. Must be a public YouTube video relevant to Kraft Heinz Co..
🎬 Playlists featuring Kraft Heinz Co. · 0
➕ Sign in to add a playlist. It surfaces here, on your personal playlists page, and on every twin course at every school.
💬 Quotes · 0
⭐ Reviews · 0
💭 Forum · Kraft Heinz Co.
0replies ingeneral
Every shadow page is its own thread. Add a thought, reply to others, come back later.







