Alphabet
Public profile▸✏️ Suggest a correction
📊 Financial
▾ 📰 Recent news
-
$800B in AI spending is juicing GDP and stocks — while real wages fall and Americans cut back on goodsAI companies are boosting the U.S. economy, but it doesn’t tell the full story about inflation, wages, and the labor market.
-
Under Greg Abel, Apple Stock Looks Like It's Here to Stay in Berkshire Hathaway's PortfolioThe conglomerate's first portfolio disclosure under its new CEO hints at a willingness to lean further into technology.
-
TTEC Stock Should Be on Your Radar as the Little-Known Company Quietly Builds Something Rivals Will Struggle to CopyTTEC Holdings made a move that should matter to investors. Here is why this company looks increasingly hard to compete with.
-
5-star analysts reset Broadcom stock price targetBroadcom (AVGO) stock has gained about 36% since the April 6 closing price of $314.43, trading at $428.61 according to Yahoo Finance at the time of writing, Friday afternoon, May 15. Meanwhile, the SPDR S&P 500 index …
-
NANC Traders Beat the Crowd by 33 Points and the Difference Keeps GrowingTwo unconventional ETFs promise to monetize information edges that traditional fund managers ignore. The Unusual Whales Subversive Democratic Trading ETF (NASDAQ:NANC) mirrors stocks disclosed by Democratic members of…
-
AXT Turned the AI Data Center Boom Into an 8,436% 1-Year ReturnAI infrastructure spending is reshaping the semiconductor supply chain in unexpected ways. AXT emerged as one of the market’s top performers by supplying materials essential to modern data centers.
-
The Staggering Number Jensen Huang Just Revealed Changes Everything About AIThe U.S. electricity grid hasn’t faced a demand shock like this since the post-World War II industrial boom. For decades, power consumption grew at a sleepy 1% to 2% annually. Then came data centers. Then came AI. And…
-
Nvidia Overtakes Silver To Become World's Second-Largest Asset At $5.52 Trillion, Market Commentator Calls It 'Historic Technological Revolution'Nvidia Corp has become the world's second-largest asset by market value after its market cap soared to above $5.5 trillion ahead of next week's highly awaited earnings report. Nvidia Outstrips Silver According to an X…
▾ 🧩 Sum of the parts
| Name | Type | % stake | Paid | Annual rev | Now worth | ×% our share | Note |
|---|---|---|---|---|---|---|---|
| Google Search Ads | 🧩 segment | 100.0% | — | $150.0B | $1,000.0B | $1,000.0B | search advertising business |
| YouTube Ads | 🧩 segment | 100.0% | — | $30.0B | $200.0B | $200.0B | video advertising business |
| YouTube Subscriptions | 🧩 segment | 100.0% | — | $20.0B | $100.0B | $100.0B | subscription-based video service |
| Google Cloud | 🧩 segment | 100.0% | — | $20.0B | $200.0B | $200.0B | cloud computing platform |
| Google Network | 🧩 segment | 100.0% | — | $10.0B | $50.0B | $50.0B | display advertising network |
| Google Subscriptions/Devices | 🧩 segment | 100.0% | — | $10.0B | $50.0B | $50.0B | hardware and subscription services |
| Other Bets | 🧩 segment | 100.0% | — | $5.0B | $50.0B | $50.0B | other businesses, including Waymo, Verily, and Calico |
| Other | 🧩 segment | 100.0% | — | — | — | — | holdings not assigned to a reported segment |
| Calico · acq. 2013 | 🏢 subsidiary | 100.0% | — | — | $2.0B | $2.0B | life extension research organization(sum-of-parts estimate) |
| CapitalG · acq. 2013 | 🏢 subsidiary | 100.0% | — | — | $10.0B | $10.0B | growth equity investment arm(sum-of-parts estimate) |
| DeepMind · acq. 2014 | 🏢 subsidiary | 100.0% | — | — | $10.0B | $10.0B | AI research organization(sum-of-parts estimate) |
| GV · acq. 2009 | 🏢 subsidiary | 100.0% | — | — | $10.0B | $10.0B | venture capital investment arm(sum-of-parts estimate) |
| Verily · acq. 2015 | 🏢 subsidiary | 100.0% | — | — | $10.0B | $10.0B | life sciences research organization(sum-of-parts estimate) |
| Waymo · acq. 2016 | 🏢 subsidiary | 100.0% | — | — | $30.0B | $30.0B | autonomous driving technology(sum-of-parts estimate) |
| Wing · acq. 2018 | 🏢 subsidiary | 100.0% | — | — | $2.0B | $2.0B | drone delivery service(sum-of-parts estimate) |
| Airbnb 📈 ABNB $132.85-0.61% · acq. 2020 | 💼 minority stake | 5.0% | — | — | $80.1B | $4.0B | online marketplace for short-term rentals(live market cap) |
| Anthropic · acq. 2023 | 💼 minority stake | 14.0% | — | — | $8.0B | $1.1B | AI research organization(recent private round) |
| Lyft 📈 LYFT $12.97-0.61% · acq. 2019 | 💼 minority stake | 5.0% | — | — | $4.9B | $0.2B | ride-hailing company(live market cap) |
| SpaceX · acq. 2020 | 💼 minority stake | 10.0% | — | — | $150.0B | $15.0B | space technology company(recent private round) |
▾ 💰 Income statement · quarterly
| Line item | Q3 '24 | Q1 '25 | Q2 '25 | Q3 '25 |
|---|---|---|---|---|
| Revenue | $88.3B | $90.2B | $96.4B | $102.3B |
| Cost of revenue | $36.5B | $36.4B | $39.0B | $41.4B |
| Gross profit | $51.8B | $53.9B | $57.4B | $61.0B |
| R&D | $12.4B | $13.6B | $13.8B | $15.2B |
| S,G&A | $3.6B | $3.5B | $5.2B | $7.4B |
| Operating income | $28.5B | $30.6B | $31.3B | $31.2B |
| Net income | $26.3B | $34.5B | $28.2B | $35.0B |
| Operating cash flow | $30.7B | $36.2B | $27.7B | $48.4B |
| CapEx | $13.1B | $17.2B | $22.4B | $24.0B |
Source: SEC filings via Finnhub. Values in USD. Rows with no data across all four quarters are hidden.
▾ 📅 Calendar & events
- Jul 21, 2026 Q2 2026 earnings call 📡
▾
💼 Famous stockholders
Institutional funds holding this stock per their most-recent SEC 13F filing. Click a fund name to jump to that investor's shadow page.
▸📺 Videos
· searching YouTube…
Searching YouTube for recent videos about Alphabet… know one? Suggest it below.
➕ Suggest a YouTube video
Your suggestion appears immediately for all visitors. Must be a public YouTube video relevant to Alphabet.
🎬 Playlists featuring Alphabet · 1
Video collections about Alphabet — interviews, talks, deep-dives.
➕ Sign in to add a playlist. It surfaces here, on your personal playlists page, and on every twin course at every school.
💬 Quotes · 0
⭐ Reviews · 0
💭 Forum · Alphabet
0replies ingeneral
Every shadow page is its own thread. Add a thought, reply to others, come back later.