▸✏️ Suggest a correction
📡 Recent posts· 0
Connected subjects
👥 Followers
1 follower📊 Financial
▾ 📰 Recent news
-
What's going on in today's session: S&P500 most active stocksExplore the S&P500 index on Monday and find out which stocks are the most active in today's session. Stay updated with the stocks that are capturing market interest and driving market movements.
-
Stock Market Today: Dow Up, Big Tech Falls Amid Rate Hike Forecasts; These AI Stocks Test Entries (Live Coverage)The Dow Jones index rises as Treasury Secretary Scott Bessent makes an Iran move. SpaceX skids but some AI stocks test buy points.
-
Sector Update: Tech Stocks Advance Monday AfternoonTech stocks were higher Monday afternoon, with the State Street Technology Select Sector SPDR ETF (X
-
Cerebras Stock Gets Major Vote of Confidence as Key Earnings Test NearsThis AI Infrastructure Stock Could Be Poised for Another Breakout
-
Berkshire Just Broke Warren Buffett’s Most Famous Rule and Poured $2.65 Billion Into This AirlineBerkshire Hathaway, now under CEO Greg Abel, disclosed in its Q1 2026 13F filing the acquisition of almost 40 million shares of Delta Air Lines (NYSE:DAL), a position valued at approximately $2.65 billion. The disclos…
-
U.S. tech megacaps slide as SpaceX extends slump, AI expense concerns growShares of U.S. technology megacaps tumbled on Monday as SpaceX fell for the third straight session and hyperscalers Alphabet and Amazon looked set to lose billions of dollars in market value, driven by AI spending c…
-
Update: US Equity Indexes Mixed Amid Steep Decline in Communication Services(Updates with index/price moves and political/company news from the first paragraph.) US equity i
-
David Tepper Trimmed Nvidia and AMD, but Doubled Down on This AI StockDavid Tepper’s Appaloosa Management trimmed NVIDIA (NASDAQ:NVDA) by roughly 13% of shares and cut AMD (NASDAQ:AMD) by roughly 32% of shares while nearly doubling its Amazon position, adding about 2.14 million shares (…
▾ 🧱 Sum of the parts
| Name | Type | % stake | Paid | Annual rev | Now worth | ×% our share | Note |
|---|---|---|---|---|---|---|---|
| AWS | 🧩 segment | 100.0% | — | $110.0B | $1,500.0B | $1,500.0B | Amazon Web Services — cloud infrastructure |
| Online Retail | 🧩 segment | 100.0% | — | $150.0B | $300.0B | $300.0B | e-commerce platform |
| Zappos · acq. 2009 | 🏢 subsidiary | 100.0% | $1.2B | — | $2.5B | $2.5B | online shoe and clothing retailer(comparable multiples) |
| Third-party Seller Services | 🧩 segment | 100.0% | — | $100.0B | $200.0B | $200.0B | services for third-party sellers on Amazon |
| Advertising | 🧩 segment | 100.0% | — | $40.0B | $100.0B | $100.0B | online advertising platform |
| Devices/Alexa | 🧩 segment | 100.0% | — | $20.0B | $50.0B | $50.0B | smart home devices and virtual assistant |
| Ring · acq. 2018 | 🏢 subsidiary | 100.0% | $1.1B | — | $3.5B | $3.5B | smart home security products(comparable multiples) |
| Prime Video | 🧩 segment | 100.0% | — | $20.0B | $50.0B | $50.0B | streaming video service |
| IMDb · acq. 1998 | 🏢 subsidiary | 100.0% | $0.1B | — | $1.5B | $1.5B | online database of movies, TV shows, and celebrities(comparable multiples) |
| Whole Foods | 🧩 segment | 100.0% | — | $15.0B | $20.0B | $20.0B | organic grocery store chain |
| Whole Foods · acq. 2017 | 🏢 subsidiary | 100.0% | $13.7B | — | $18.0B | $18.0B | organic grocery store chain(acquisition price) |
| MGM Content | 🧩 segment | 100.0% | — | $10.0B | $15.0B | $15.0B | film and television production studio |
| MGM Studios · acq. 2021 | 🏢 subsidiary | 100.0% | $8.5B | — | $12.0B | $12.0B | film and television production studio(acquisition price) |
| Other | 🧩 segment | 100.0% | — | — | — | — | holdings not assigned to a reported segment |
| One Medical · acq. 2022 | 🏢 subsidiary | 100.0% | $3.9B | — | $5.0B | $5.0B | primary care medical services(acquisition price) |
| Twitch · acq. 2014 | 🏢 subsidiary | 100.0% | $1.0B | — | $15.0B | $15.0B | live video game streaming platform(comparable multiples) |
| Audible · acq. 2007 | 🏢 subsidiary | 100.0% | $0.3B | — | $2.0B | $2.0B | audiobook and podcast platform(comparable multiples) |
| PillPack · acq. 2018 | 🏢 subsidiary | 100.0% | $1.0B | — | $2.5B | $2.5B | online pharmacy(comparable multiples) |
| Kuiper Systems | 🏢 subsidiary | 100.0% | — | — | $10.0B | $10.0B | satellite internet constellation(comparable multiples) |
| Anthropic | 💼 minority stake | 17.0% | $8.0B | — | $50.0B | $8.5B | AI research and development company(private round) |
| Rivian | 💼 minority stake | 16.0% | $1.5B | — | $20.0B | $3.2B | electric vehicle manufacturer(public market) |
| Stellantis | 💼 minority stake | 1.0% | $0.5B | — | $50.0B | $0.5B | automotive manufacturing company(public market) |
| Zoox · acq. 2020 | 🏢 subsidiary | 100.0% | $1.2B | — | $3.0B | $3.0B | autonomous robotaxi developer(acquisition price) |
▾ 💰 Income statement · quarterly
| Line item | Q2 '24 | Q1 '25 | Q2 '25 | Q3 '25 |
|---|---|---|---|---|
| Revenue | $148.0B | $155.7B | $167.7B | $180.2B |
| Cost of revenue | $73.8B | $77.0B | $80.8B | $88.7B |
| Gross profit | $74.2B | $78.7B | $86.9B | $91.5B |
| S,G&A | $3.0B | $2.6B | $3.0B | $2.9B |
| Operating income | $14.7B | $18.4B | $19.2B | $17.4B |
| Net income | $13.5B | $17.1B | $18.2B | $21.2B |
| Operating cash flow | $25.3B | $17.0B | $32.5B | $35.5B |
Source: SEC filings via Finnhub. Values in USD. Rows with no data across all four quarters are hidden.
▾ 📅 Calendar & events
- Jul 29, 2026 Q2 2026 earnings call 📡
▾
💼 Famous stockholders
Institutional funds holding this stock per their most-recent SEC 13F filing. Click a fund name to jump to that investor's shadow page.
📚 Books · 7
🎥 Playlists featuring Amazon · 3
Video collections about Amazon — interviews, talks, deep-dives.
➕ Sign in to add a playlist. It surfaces here, on your personal playlists page, and on every twin course at every school.
▸📺 Videos
· 8 · refreshed 2026-05-24 17:19
Top YouTube results for Amazon.
➕ Suggest a YouTube video
Your suggestion appears immediately for all visitors. Must be a public YouTube video relevant to Amazon.
Quotes· 1
"I very frequently get the question: 'What's going to change in the next 10 years?' And that is a very interesting question; it's a very common one. I almost never get the question: 'What's not going to change in the next 10 years?' And I submit to you that that second question is actually the more important of the two -- because you can build a business strategy around the things that are stable in time. ... [I]n our retail business, we know that customers want low prices, and I know that's going to be true 10 years from now. They want fast delivery; they want vast selection. It's impossible to imagine a future 10 years from now where a customer comes up and says, 'Jeff I love Amazon; I just wish the prices were a little higher,' [or] 'I love Amazon; I just wish you'd deliver a little more slowly.' Impossible. And so the effort we put into those things, spinning those things up, we know the energy we put into it today will still be paying off dividends for our customers 10 years from now. When you have something that you know is true, even over the long term, you can afford to put a lot of energy into it."
⭐ Reviews · 0
Replies ingeneral· 0
Every shadow page is its own thread. Add a thought, reply to others, come back later.







