Johnson & Johnson
▸✏️ Suggest a correction
📡 Recent posts· 0
📊 Financial
▾ 📰 Recent news
-
Which dow jones stocks are moving on Monday?Join us in exploring the top gainers and losers within the dow jones index one hour before the close of the markets on Monday as we examine the latest happenings in today's session.
-
You Have $650,000. Is It Enough To Retire In The Big Easy?A 67-year-old with a $650,000 portfolio and a Social Security check looks at New Orleans and sees a city that seems surprisingly affordable compared with many coastal retirement destinations. Home prices remain below …
-
Johnson & Johnson (JNJ) Is Spending More Than $1 Billion On Jacksonville Vision ExpansionJohnson & Johnson (NYSE:JNJ) is investing more than $1b to expand its Vision manufacturing, packaging, and distribution facilities in Jacksonville, Florida. The expansion is part of a broader $55b U.S. investment init…
-
Top dow jones movers in Monday's sessionUncover the latest developments among dow jones stocks in today's session. Stay tuned to the dow jones index's top gainers and losers on Monday.
-
Merck Stock’s New Drugs Were Already Answering The Big QuestionWhile Wall Street fretted over the future of its biggest blockbuster, a pair of new drugs were already showing the company's next act was well underway.
-
Why AbbVie Is Spending $11 Billion to Buy Apogee TherapeuticsAbbVie will acquire the clinical-stage biotech’s pipeline of candidates for inflammatory and immunological diseases.
-
Don’t Wait For Your Rich Uncle To Die. Build Your Own Inheritance With This PortfolioUncle Ralph owns a few rental properties, drives an old truck, and is rumored to be worth a fortune. At family gatherings, people joke about being remembered in the will. The problem is he may live another 20 years, s…
-
AbbVie and Merck Face-Off: Which Pharma Stock Has the Lead?ABBV's successful transition beyond Humira and growth from newer medicines give it an edge over MRK in this oncology-immunology showdown.
▾ 🔗 Overlaps · same entity in both tables
Entries the AI flagged as overlapping between Subsidiaries and Segments. Read both rows together — the subsidiary row shows the one-time deal; the segment row shows the recurring revenue contribution.
-
🏢 Janssen Pharmaceuticals ↔ 🧱 Innovative Medicine 📊 operational viewJanssen is the primary brand and operational engine for the Innovative Medicine segment. The subsidiary row represents its estimated standalone value, which constitutes nearly the entire segment valuation.
-
🏢 DePuy Synthes ↔ 🧱 MedTech 📊 operational viewDePuy Synthes is the brand for J&J's orthopedics business, a major component within the MedTech segment.
-
🏢 Ethicon ↔ 🧱 MedTech 📊 operational viewEthicon is the brand for J&J's surgery business (sutures, staplers, energy devices), another major component of the MedTech segment.
-
🏢 Abiomed ↔ 🧱 MedTech ↔ distinct but relatedAbiomed was a major, recent acquisition whose operations and products (e.g., Impella heart pump) are being integrated into the MedTech segment's Interventional Solutions business.
▾ 🧱 Sum of the parts
| Name | Type | % stake | Paid | Annual rev | Now worth | ×% our share | Note |
|---|---|---|---|---|---|---|---|
| Innovative Medicine ↔ Janssen Pharmaceuticals · acq. 1961 | 🧩+🏢 merged | 100.0% | — | $54.8B | $274.0B | $274.0B | Develops and markets prescription drugs for oncology, immunology, neuroscience, cardiovascular, and other therapeutic areas. Formerly known as Pharmaceuticals.(sum-of-parts) |
| MedTech | 🧩 segment | 100.0% | — | $27.4B | $110.0B | $110.0B | Provides a broad portfolio of products in orthopedics, surgery, interventional solutions, and vision. Formerly known as Medical Devices. |
| Other | 🧩 segment | 100.0% | — | — | — | — | holdings not assigned to a reported segment |
| Abiomed · acq. 2022 | 🏢 subsidiary | 100.0% | $16.6B | — | $16.6B | $16.6B | Maker of medical implant devices, including the Impella heart pump.(acquisition price) |
| Actelion · acq. 2017 | 🏢 subsidiary | 100.0% | $30.0B | — | $30.0B | $30.0B | Swiss biopharmaceutical company specializing in drugs for pulmonary arterial hypertension.(acquisition price) |
| Ambrx Biopharma · acq. 2024 | 🏢 subsidiary | 100.0% | $2.0B | — | $2.0B | $2.0B | Clinical-stage biopharmaceutical company focused on developing antibody-drug conjugates (ADCs).(acquisition price) |
| Auris Health · acq. 2019 | 🏢 subsidiary | 100.0% | $3.4B | — | $3.4B | $3.4B | Developer of robotic technology for medical applications, including the Monarch Platform for bronchoscopic procedures.(acquisition price) |
| Biosense Webster · acq. 1997 | 🏢 subsidiary | 100.0% | $0.4B | — | $10.0B | $10.0B | Leader in the diagnosis and treatment of cardiac arrhythmias and electrophysiology.(estimate) |
| Centocor · acq. 1999 | 🏢 subsidiary | 100.0% | $4.9B | — | $20.0B | $20.0B | Key immunology acquisition that brought the blockbuster drug Remicade.(estimate) |
| DePuy Synthes · acq. 2012 | 🏢 subsidiary | 100.0% | $23.4B | — | $37.6B | $37.6B | Represents the orthopedics business, formed primarily by the acquisitions of DePuy (1998, $3.7B) and Synthes (2012, $19.7B).(comparable multiples) |
| Ethicon · acq. 1947 | 🏢 subsidiary | 100.0% | — | — | $39.6B | $39.6B | Foundational surgical technologies business, including sutures, staplers, and energy devices. Acquired very early in J&J's history.(comparable multiples) |
| Janssen Pharmaceutica · acq. 1961 | 🏢 subsidiary | 100.0% | $0.0B | — | $274.0B | $274.0B | The foundation of J&J's pharmaceutical business, now the brand for the entire Innovative Medicine segment.(sum of the parts) |
| Momenta Pharmaceuticals · acq. 2020 | 🏢 subsidiary | 100.0% | $6.5B | — | $6.5B | $6.5B | Biotechnology company focused on novel therapies for rare, immune-mediated diseases.(acquisition price) |
| Shockwave Medical 📈 SWAV · acq. 2024 | 🏢 subsidiary | 100.0% | $13.1B | — | $13.1B | $13.1B | Developer of intravascular lithotripsy (IVL) technology to treat calcified cardiovascular disease. Acquisition announced April 2024, expected to close mid-2024.(acquisition price) |
| Kenvue 📈 KVUE $17.86-1.43% · acq. 2023 | 💼 minority stake | 9.5% | — | — | $34.8B | $3.3B | Former Consumer Health segment of J&J, spun off in 2023. J&J retains a minority stake. Brands include Tylenol, Listerine, and Band-Aid.(live market cap) |
▾ 📅 Calendar & events
No events yet. For public companies, earnings dates auto-populate. For private ones, anyone signed in can add events.
📚 Books · 4
🎥 Playlists featuring Johnson & Johnson · 0
➕ Sign in to add a playlist. It surfaces here, on your personal playlists page, and on every twin course at every school.
▸📺 Videos
· 8 · refreshed 2026-06-12 13:25
Top YouTube results for Johnson & Johnson.
➕ Suggest a YouTube video
Your suggestion appears immediately for all visitors. Must be a public YouTube video relevant to Johnson & Johnson.
Quotes· 0
⭐ Reviews · 0
Replies ingeneral· 0
Every shadow page is its own thread. Add a thought, reply to others, come back later.







