Motorola
▸✏️ Suggest a correction
📡 Recent posts· 0
Connected subjects
📊 Financial
▾ 📰 Recent news
-
Can Motorola's Global Assist Expansion Boost AI-Based Public Safety?MSI's Assist expands globally, bringing AI tools for faster emergency response, field support and digital investigations to Europe after U.S. deployment.
-
Can Viavi's New TETRA Testing Upgrade Strengthen Its Growth Story?VIAV's new TETRA testing upgrade for the CX300 aims to speed deployments, cut costs, and reinforce its position in mission-critical radio testing.
▾ 🔗 Overlaps · same entity in both tables
Entries the AI flagged as overlapping between Subsidiaries and Segments. Read both rows together — the subsidiary row shows the one-time deal; the segment row shows the recurring revenue contribution.
-
🏢 Avigilon ↔ 🧱 Video Security & Access Control 📊 operational viewAvigilon is a key brand and operational component within the broader Video Security & Access Control segment.
-
🏢 WatchGuard Video ↔ 🧱 Video Security & Access Control 📊 operational viewWatchGuard Video's products are integrated into the Video Security & Access Control segment.
-
🏢 IndigoVision ↔ 🧱 Video Security & Access Control 📊 operational viewIndigoVision's video security solutions contribute to the Video Security & Access Control segment.
-
🏢 Pelco ↔ 🧱 Video Security & Access Control 📊 operational viewPelco's video security offerings are a major part of the Video Security & Access Control segment.
-
🏢 Envysion ↔ 🧱 Video Security & Access Control 📊 operational viewEnvysion's cloud-based video solutions enhance the Video Security & Access Control segment.
-
🏢 Openpath Security ↔ 🧱 Video Security & Access Control 📊 operational viewOpenpath's access control technology is a component of the Video Security & Access Control segment.
-
🏢 Calipsa ↔ 🧱 Video Security & Access Control 📊 operational viewCalipsa's AI video analytics are integrated into the Video Security & Access Control segment's offerings.
-
🏢 Kodiak Networks ↔ 🧱 Land Mobile Radio (LMR) & Critical Communications 📊 operational viewKodiak's push-to-talk solutions are a part of the Land Mobile Radio & Critical Communications segment.
-
🏢 Futurecom Systems Group ↔ 🧱 Land Mobile Radio (LMR) & Critical Communications 📊 operational viewFuturecom's RF products contribute to the Land Mobile Radio & Critical Communications segment.
-
🏢 Teldio ↔ 🧱 Land Mobile Radio (LMR) & Critical Communications 📊 operational viewTeldio's applications enhance the Land Mobile Radio & Critical Communications segment's offerings.
-
🏢 911 Datamaster ↔ 🧱 Command Center Software 📊 operational view911 Datamaster's location information services are integrated into the Command Center Software segment.
▾ 🧱 Sum of the parts
| Name | Type | % stake | Paid | Annual rev | Now worth | ×% our share | Note |
|---|---|---|---|---|---|---|---|
| Land Mobile Radio (LMR) & Critical Communications ↔ Teldio · acq. 2023 | 🧩+🏢 merged | 100.0% | $0.0B | $6.0B | $20.0B | $20.0B | Core business of two-way radio systems, infrastructure, and services for public safety and commercial customers.(estimate) |
| Command Center Software ↔ 911 Datamaster · acq. 2023 | 🧩+🏢 merged | 100.0% | $0.0B | $1.5B | $7.0B | $7.0B | Software solutions for emergency call handling, dispatch, and incident management.(estimate) |
| Video Security & Access Control ↔ Calipsa · acq. 2022 | 🧩+🏢 merged | 100.0% | $0.0B | $1.2B | $5.0B | $5.0B | Video surveillance, analytics, and access control systems, primarily through Avigilon and Pelco brands.(estimate) |
| Managed & Support Services | 🧩 segment | 100.0% | — | $2.5B | $10.0B | $10.0B | Ongoing services, maintenance, and managed solutions for communication systems. |
| Other | 🧩 segment | 100.0% | — | — | — | — | holdings not assigned to a reported segment |
| Airbus DS Communications · acq. 2017 | 🏢 subsidiary | 100.0% | — | — | — | — | Acquired from Airbus, provides emergency call handling and dispatch solutions.(estimate) |
| Ava Security · acq. 2022 | 🏢 subsidiary | 100.0% | — | — | — | — | Cloud-native video security and analytics.(estimate) |
| Avigilon · acq. 2018 | 🏢 subsidiary | 100.0% | $1.0B | — | $1.5B | $1.5B | Provider of video analytics, network video management software and hardware, and access control solutions.(estimate) |
| Callyo · acq. 2020 | 🏢 subsidiary | 100.0% | — | — | — | — | Mobile-first software applications for law enforcement.(estimate) |
| Envysion · acq. 2021 | 🏢 subsidiary | 100.0% | $0.0B | — | $0.1B | $0.1B | Cloud-based video surveillance and business intelligence solutions.(estimate) |
| Futurecom Systems Group · acq. 1999 | 🏢 subsidiary | 100.0% | — | — | $0.1B | $0.1B | Designs and manufactures radio frequency (RF) coverage and extension products.(estimate) |
| IndigoVision · acq. 2020 | 🏢 subsidiary | 100.0% | $0.0B | — | $0.1B | $0.1B | Provider of end-to-end video security solutions.(estimate) |
| IPVideo Corporation · acq. 2023 | 🏢 subsidiary | 100.0% | — | — | — | — | Developer of IoT sensor technology and video solutions, including the HALO Smart Sensor.(estimate) |
| Kodiak Networks · acq. 2017 | 🏢 subsidiary | 100.0% | $0.2B | — | $0.3B | $0.3B | Specializes in broadband push-to-talk (PTT) solutions.(estimate) |
| Openpath Security · acq. 2021 | 🏢 subsidiary | 100.0% | $0.3B | — | $0.4B | $0.4B | Cloud-based mobile access control solutions.(estimate) |
| Pelco · acq. 2020 | 🏢 subsidiary | 100.0% | $0.1B | — | $0.2B | $0.2B | Global leader in the design, development, and manufacture of video security solutions.(estimate) |
| Plant Holdings (Edesix) · acq. 2018 | 🏢 subsidiary | 100.0% | — | — | — | — | Body-worn camera solutions.(estimate) |
| Rave Mobile Safety · acq. 2022 | 🏢 subsidiary | 100.0% | $0.3B | — | $0.3B | $0.3B | Critical communication and collaboration platform.(estimate) |
| VaaS International Holdings (VaaS) · acq. 2019 | 🏢 subsidiary | 100.0% | $0.4B | — | $0.5B | $0.5B | Provider of data and image analytics for vehicle location.(estimate) |
| WatchGuard Video · acq. 2019 | 🏢 subsidiary | 100.0% | $0.1B | — | $0.1B | $0.1B | Developer of in-car video systems and body-worn cameras for law enforcement.(estimate) |
▾ 📅 Calendar & events
No events yet. For public companies, earnings dates auto-populate. For private ones, anyone signed in can add events.
▾
💼 Famous stockholders
Institutional funds holding this stock per their most-recent SEC 13F filing. Click a fund name to jump to that investor's shadow page.
📚 Books · 2
🎥 Playlists featuring Motorola · 0
➕ Sign in to add a playlist. It surfaces here, on your personal playlists page, and on every twin course at every school.
▸📺 Videos
· 7 · refreshed 2026-06-12 21:59
Top YouTube results for Motorola.
➕ Suggest a YouTube video
Your suggestion appears immediately for all visitors. Must be a public YouTube video relevant to Motorola.
Quotes· 0
⭐ Reviews · 0
Replies ingeneral· 0
Every shadow page is its own thread. Add a thought, reply to others, come back later.






