Alphabet
▸✏️ Suggest a correction
📡 Recent posts· 0
📊 Financial
▾ 📰 Recent news
-
What's going on in today's session: S&P500 most active stocksExplore the S&P500 index on Monday and find out which stocks are the most active in today's session. Stay updated with the stocks that are capturing market interest and driving market movements.
-
Google Takes AI Deeper Into HollywoodDeepMind partnership targets future filmmaking tools
-
Sector Update: Tech Stocks Advance Monday AfternoonTech stocks were higher Monday afternoon, with the State Street Technology Select Sector SPDR ETF (X
-
Alphabet and SpaceX Drag the Nasdaq Lower; Dow Stands AloneWhy is the Dow green today while the Nasdaq bleeds red? Two stocks explain most of the difference.
-
The Studio Behind 'Ex Machina' Is Now Researching AI With GoogleGoogle is investing $75 million in A24 as part of a new AI research initiative focused on filmmaking tools.
-
Google Stock Falls As Top AI Scientists Defect To OpenAI, AnthropicGoogle stock retreated on Monday amid the loss of two top artificial intelligence scientists to rivals OpenAI and Anthropic.
-
1 Historically Cheap, Safe Stock You Can Confidently Buy Hand Over Fist in an Expensive MarketNextEra Energy (NYSE:NEE) is a stock built to be owned for decades, because it pairs the most predictable cash-generating asset in American business (a regulated monopoly utility) with the largest renewable generation…
-
U.S. tech megacaps slide as SpaceX extends slump, AI expense concerns growShares of U.S. technology megacaps tumbled on Monday as SpaceX fell for the third straight session and hyperscalers Alphabet and Amazon looked set to lose billions of dollars in market value, driven by AI spending c…
▾ 🧱 Sum of the parts
| Name | Type | % stake | Paid | Annual rev | Now worth | ×% our share | Note |
|---|---|---|---|---|---|---|---|
| Google Search Ads | 🧩 segment | 100.0% | — | $150.0B | $1,000.0B | $1,000.0B | search advertising business |
| YouTube Ads | 🧩 segment | 100.0% | — | $30.0B | $200.0B | $200.0B | video advertising business |
| YouTube Subscriptions | 🧩 segment | 100.0% | — | $20.0B | $100.0B | $100.0B | subscription-based video service |
| Google Cloud | 🧩 segment | 100.0% | — | $20.0B | $200.0B | $200.0B | cloud computing platform |
| Google Network | 🧩 segment | 100.0% | — | $10.0B | $50.0B | $50.0B | display advertising network |
| Google Subscriptions/Devices | 🧩 segment | 100.0% | — | $10.0B | $50.0B | $50.0B | hardware and subscription services |
| Other Bets | 🧩 segment | 100.0% | — | $5.0B | $50.0B | $50.0B | other businesses, including Waymo, Verily, and Calico |
| Other | 🧩 segment | 100.0% | — | — | — | — | holdings not assigned to a reported segment |
| Calico · acq. 2013 | 🏢 subsidiary | 100.0% | — | — | $2.0B | $2.0B | life extension research organization(sum-of-parts estimate) |
| CapitalG · acq. 2013 | 🏢 subsidiary | 100.0% | — | — | $10.0B | $10.0B | growth equity investment arm(sum-of-parts estimate) |
| DeepMind · acq. 2014 | 🏢 subsidiary | 100.0% | — | — | $10.0B | $10.0B | AI research organization(sum-of-parts estimate) |
| GV · acq. 2009 | 🏢 subsidiary | 100.0% | — | — | $10.0B | $10.0B | venture capital investment arm(sum-of-parts estimate) |
| Verily · acq. 2015 | 🏢 subsidiary | 100.0% | — | — | $10.0B | $10.0B | life sciences research organization(sum-of-parts estimate) |
| Waymo · acq. 2016 | 🏢 subsidiary | 100.0% | — | — | $30.0B | $30.0B | autonomous driving technology(sum-of-parts estimate) |
| Wing · acq. 2018 | 🏢 subsidiary | 100.0% | — | — | $2.0B | $2.0B | drone delivery service(sum-of-parts estimate) |
| Airbnb 📈 ABNB $138.35-2.85% · acq. 2020 | 💼 minority stake | 5.0% | — | — | $85.8B | $4.3B | online marketplace for short-term rentals(live market cap) |
| Anthropic · acq. 2023 | 💼 minority stake | 14.0% | — | — | $8.0B | $1.1B | AI research organization(recent private round) |
| Lyft 📈 LYFT $14.26-0.14% · acq. 2019 | 💼 minority stake | 5.0% | — | — | $5.4B | $0.3B | ride-hailing company(live market cap) |
| SpaceX · acq. 2020 | 💼 minority stake | 10.0% | — | — | $150.0B | $15.0B | space technology company(recent private round) |
▾ 💰 Income statement · quarterly
| Line item | Q3 '24 | Q1 '25 | Q2 '25 | Q3 '25 |
|---|---|---|---|---|
| Revenue | $88.3B | $90.2B | $96.4B | $102.3B |
| Cost of revenue | $36.5B | $36.4B | $39.0B | $41.4B |
| Gross profit | $51.8B | $53.9B | $57.4B | $61.0B |
| R&D | $12.4B | $13.6B | $13.8B | $15.2B |
| S,G&A | $3.6B | $3.5B | $5.2B | $7.4B |
| Operating income | $28.5B | $30.6B | $31.3B | $31.2B |
| Net income | $26.3B | $34.5B | $28.2B | $35.0B |
| Operating cash flow | $30.7B | $36.2B | $27.7B | $48.4B |
| CapEx | $13.1B | $17.2B | $22.4B | $24.0B |
Source: SEC filings via Finnhub. Values in USD. Rows with no data across all four quarters are hidden.
▾ 📅 Calendar & events
- Jul 21, 2026 Q2 2026 earnings call 📡
▾
💼 Famous stockholders
Institutional funds holding this stock per their most-recent SEC 13F filing. Click a fund name to jump to that investor's shadow page.
📚 Books · 5
🎥 Playlists featuring Alphabet · 2
Video collections about Alphabet — interviews, talks, deep-dives.
➕ Sign in to add a playlist. It surfaces here, on your personal playlists page, and on every twin course at every school.
▸📺 Videos
· 8 · refreshed 2026-05-25 10:15
Top YouTube results for Alphabet.
➕ Suggest a YouTube video
Your suggestion appears immediately for all visitors. Must be a public YouTube video relevant to Alphabet.
Quotes· 0
⭐ Reviews · 0
Replies ingeneral· 0
Every shadow page is its own thread. Add a thought, reply to others, come back later.







